High Quality Hood Strut - Tension & Traction Gas Spring – Tieying
High Quality Hood Strut - Tension & Traction Gas Spring – Tieying Detail:
For technical drawings and 3-D models, click on a part number.
Rod | Ball Stud | |||||||||||||||
Extended Lg. |
Compressed Lg. |
Stroke Lg. |
Max. Cycles per Minute |
Body Dia. |
Dia. | Thread Size |
Removable End Fittings |
End Thread Size |
Lg. | Thread Lg. |
Thread Size |
Material | Temperature Range, °F |
Compression Force, lbs. |
Each | |
Steel Body and Rod | ||||||||||||||||
10.04″ | 8.07″ | 1.97″ | 15 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T1 | $100.50 |
12.01″ | 9.06″ | 2.95″ | 10 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T2 | 108.90 |
13.98″ | 10.04″ | 3.94″ | 8 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T3 | 115.94 |
15.94″ | 11.02″ | 4.92″ | 6 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T4 | 124.32 |
16.91″ | 12.91″ | 4″ | 7 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T1 | 86.82 |
17.91″ | 12.01″ | 5.9″ | 5 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T5 | 128.42 |
21.85″ | 13.98″ | 7.87″ | 4 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T6 | 132.20 |
26.18″ | 16.14″ | 10.04″ | 3 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T7 | 155.20 |
28.5″ | 20.63″ | 7.87″ | 4 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T2 | 110.96 |
30.11″ | 18.11″ | 12″ | 2 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T8 | 167.12 |
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" is definitely the persistent conception of our corporation to the long-term to establish alongside one another with customers for mutual reciprocity and mutual profit for High Quality Hood Strut - Tension & Traction Gas Spring – Tieying , The product will supply to all over the world, such as: Czech republic, Birmingham, Los Angeles, Our company has already have pass the ISO standard and we are fully respect our customer 's patents and copyrights. If the customer provides their own designs, We will guarantee that they will be the only one can have that products. We hoping that with our good products can bring our customers a great fortune.
By Rae from Czech republic - 2018.12.05 13:53
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Honorio from Uzbekistan - 2018.09.12 17:18
Write your message here and send it to us