High Quality Hood Strut - Tension & Traction Gas Spring – Tieying

Short Description:


Product Detail

OUR ADVANTAGE

CERTIFICATE

CUSTOMER COOPERATION

Product Tags

Related Video

Feedback (2)

We retain improving upon and perfecting our items and repair. At the same time, we perform actively to do research and progress for Electric Hood Lift , Stainless Steel Gas Struts , Floor Hatch Gas Struts , We focus on for making superb top quality goods to provide support for our purchasers to ascertain long-term win-win romantic relationship.
High Quality Hood Strut - Tension & Traction Gas Spring – Tieying Detail:

Pulling Gas Springs (2)
Pulling Gas Springs (1)

For technical drawings and 3-D models, click on a part number.

Rod Ball Stud
Extended
Lg.
Compressed
Lg.
Stroke
Lg.
Max. Cycles
per Minute
Body
Dia.
Dia. Thread
Size
Removable
End Fittings
End Thread
Size
Lg. Thread
Lg.
Thread
Size
Material Temperature
Range, °F
Compression
Force, lbs.
Each
Steel Body and Rod
10.04″ 8.07″ 1.97″ 15 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T1 $100.50
12.01″ 9.06″ 2.95″ 10 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T2 108.90
13.98″ 10.04″ 3.94″ 8 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T3 115.94
15.94″ 11.02″ 4.92″ 6 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T4 124.32
16.91″ 12.91″ 4″ 7 0.87″ 0.31″ M8 Yes M8 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,45,56,80,101 9499T1 86.82
17.91″ 12.01″ 5.9″ 5 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T5 128.42
21.85″ 13.98″ 7.87″ 4 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T6 132.20
26.18″ 16.14″ 10.04″ 3 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T7 155.20
28.5″ 20.63″ 7.87″ 4 0.87″ 0.31″ M8 Yes M8 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,45,56,80,101 9499T2 110.96
30.11″ 18.11″ 12″ 2 1.1″ 0.39″ M10 Yes M10 1.42″ 0.65″ M8 Zinc-Plated Steel -22° to 176° 20,30,40,60,80,100,150,200,250 9502T8 167.12

Pulling Gas Springs (3)


Product detail pictures:

High Quality Hood Strut - Tension & Traction Gas Spring – Tieying detail pictures


Related Product Guide:

We also offer you product sourcing and flight consolidation expert services. We've our personal manufacturing unit and sourcing business. We can offer you virtually every variety of merchandise associated to our item range for High Quality Hood Strut - Tension & Traction Gas Spring – Tieying , The product will supply to all over the world, such as: Tajikistan, Costa rica, Bahrain, During in 11 years, We have participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that "customer first" and committed to helping customers expand their business, so that they become the Big Boss !

gas spring advantage

gas spring advantage

factory production

gas spring cutting

gas spring production 2

gas spring production  3

gas spring production  4

 

Tieying certificate 1

gas spring certificate 1

gas spring certificate 2

证书墙2

gas spring cooperation

gas spring client 2

gas spring client1

exnhibition site

展会现场1

展会现场2

  • The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
    5 Stars By Princess from Cairo - 2017.12.31 14:53
    We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.
    5 Stars By Odelia from Jamaica - 2018.11.06 10:04
    Write your message here and send it to us