2022 High quality 500 Lb Gas Spring - Tension & Traction Gas Spring – Tieying
2022 High quality 500 Lb Gas Spring - Tension & Traction Gas Spring – Tieying Detail:
For technical drawings and 3-D models, click on a part number.
Rod | Ball Stud | |||||||||||||||
Extended Lg. |
Compressed Lg. |
Stroke Lg. |
Max. Cycles per Minute |
Body Dia. |
Dia. | Thread Size |
Removable End Fittings |
End Thread Size |
Lg. | Thread Lg. |
Thread Size |
Material | Temperature Range, °F |
Compression Force, lbs. |
Each | |
Steel Body and Rod | ||||||||||||||||
10.04″ | 8.07″ | 1.97″ | 15 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T1 | $100.50 |
12.01″ | 9.06″ | 2.95″ | 10 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T2 | 108.90 |
13.98″ | 10.04″ | 3.94″ | 8 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T3 | 115.94 |
15.94″ | 11.02″ | 4.92″ | 6 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T4 | 124.32 |
16.91″ | 12.91″ | 4″ | 7 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T1 | 86.82 |
17.91″ | 12.01″ | 5.9″ | 5 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T5 | 128.42 |
21.85″ | 13.98″ | 7.87″ | 4 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T6 | 132.20 |
26.18″ | 16.14″ | 10.04″ | 3 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T7 | 155.20 |
28.5″ | 20.63″ | 7.87″ | 4 | 0.87″ | 0.31″ | M8 | Yes | M8 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,45,56,80,101 | 9499T2 | 110.96 |
30.11″ | 18.11″ | 12″ | 2 | 1.1″ | 0.39″ | M10 | Yes | M10 | 1.42″ | 0.65″ | M8 | Zinc-Plated Steel | -22° to 176° | 20,30,40,60,80,100,150,200,250 | 9502T8 | 167.12 |
Product detail pictures:
Related Product Guide:
Gaining customer satisfaction is our company's aim forever. We will make great efforts to develop new and top-quality products, meet your special requirements and provide you with pre-sale, on-sale and after-sale services for 2022 High quality 500 Lb Gas Spring - Tension & Traction Gas Spring – Tieying , The product will supply to all over the world, such as: Kazakhstan, Spain, Latvia, In order to carry out our goal of "customer first and mutual benefit" in the cooperation, we establish a specialist engineering team and a sales team to supply the best service to satisfy our customers' requirements. Welcome you to cooperate with us and join us. We have been your best choice.
By Olive from Berlin - 2018.03.03 13:09
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By April from Philadelphia - 2018.09.08 17:09
Write your message here and send it to us